
| Week beginning | Full week | Short breaks (3 nights, Friday-Sunday or 4 nights, Monday-Thursday) |
| 2012 | ||
| Friday 7 January | £200 | £150 |
| Friday 13 January | £200 | £150 |
| Friday 20 January | £200 | £150 |
| Friday 27 January | £200 | £150 |
| Friday 3 February | £200 | £150 |
| Friday 10 February | £350 | Short breaks not available |
| Friday 17 February | £200 | £150 |
| Friday 24 February | £300 | £185 |
| Friday 2 March | £300 | £185 |
| Friday 9 March | £300 | £185 |
| Friday 16 March | £300 | £185 |
| Friday 23 March | £300 | £185 |
| Friday 30 March | £500 | Short breaks not available |
| Friday 6 April | £500 | Short breaks not available |
| Friday 13 April | £400 | £225 |
| Friday 20 April | £400 | £225 |
| Friday 27 April | £400 | £225 |
| Friday 4 May | £400 | £225 |
| Friday 11 May | £400 | £225 |
| Friday 28 May | £400 | £225 |
| Friday 25 May | £600 | £225 |
| Friday 1 June | £600 | Short breaks not available |
| Friday 8 June | £500 | £250 |
| Friday 15 June | £500 | £250 |
| Friday 22 June | £600 | Short breaks not available |
| Friday 29 June | £600 | Short breaks not available |
| Friday 6 July | £650 | Short breaks not available |
| Friday 13 July | £650 | Short breaks not available |
| Friday 20 July | £700 | Short breaks not available |
| Friday 27 July | £700 | Short breaks not available |
| Friday 3 August | £700 | Short breaks not available |
| Friday 10 August | £700 | Short breaks not available |
| Friday 17 August | £700 | Short breaks not available |
| Friday 24 August | £600 | Short breaks not available |
| Friday 31 August | £500 | Short breaks may be available |
| Friday 7 September | £400 | Short breaks may be available |
| Friday 14 September | £400 | Short breaks may be available |
| Friday 21 September | £400 | Short breaks may be available |
| Friday 28 September | £350 | £225 |
| Friday 5 October | £350 | £225 |
| Friday 12 October | £350 | £225 |
| Friday 19 October | £350 | £225 |
| Friday 26 October | £500 | Short breaks not available |
| Friday 2 November | £250 | £150 |
| Friday 9 November | £250 | £150 |
| Friday 16 November | £250 | £150 |
| Friday 23 November | £200 | £150 |
| Friday 30 November | £250 | £150 |

Weekly bookings are usually taken from Friday to Friday.
Short breaks, where available, usually start on Friday (for 3 nights) or Monday (for 4 nights), though other short breaks may be available – please ask.
No hidden extras; price includes electricity (including heating and hot water), linen and towels provided.
• Bookings may be made by email, telephone or post.
• A security deposit of £100 is required to confirm a booking. This will be refunded less any breakages or damages which are more than the permitted wear and tear, usually within 2 weeks of your departure date.
• In addition to the security deposit, payment for the cost of your stay is payable in full 4 weeks prior to arrival.
• The property will be available from 3pm on the day of arrival.
• We ask guests to vacate the property by 10.30am on the date of departure.
• A strict no-smoking policy is enforced.
• One well-behaved dog per party welcome.
• This is just a summary of our terms and conditions; full terms and conditions will be sent with confirmation of your booking and are available on request. Prices and other terms and conditions may be subject to change from time to time.
There is parking on the road directly outside the house as well as unrestricted parking around most of the green and a free public car park 50 yards away.
The bedrooms are accessed via a fairly narrow staircase with handrail so may not be suitable for very young children or others who have difficulty with stairs.
If you would like to enquire about availability or require any other information please don‘t hesitate to call us on (01983) 875878 or email info@littlehouseonthegreen.co.uk.